CLEAR & TRANSPARENT PRICING
Property pricing.
Explore the districts and review fixed property and service prices.
01 / DISTRICT PRICE GUIDE
Find your zone.


PROPERTY PRICE LIST11 ZONES
Zone 1 Pricing
| Property type | Price |
|---|---|
| Housing | $300,000 – $450,000 |
| Extra Small Warehouse | $100,000 |
| Small Warehouse / Office | $160,000 |
| Medium Warehouse / Office | $230,000 |
| Large Warehouse / Office | $430,000 |
| Condos | $90,000 |
Zone 2 Pricing
| Property type | Price |
|---|---|
| Housing | $200,000 – $250,000 |
| Extra Small Warehouse | $70,000 |
| Small Warehouse / Office | $130,000 |
| Medium Warehouse / Office | $220,000 |
| Large Warehouse / Office | $400,000 |
| Condos | $60,000 |
Zone 3 Pricing
| Property type | Price |
|---|---|
| Housing | $200,000 – $300,000 |
| Extra Small Warehouse | $90,000 |
| Small Warehouse / Office | $150,000 |
| Medium Warehouse / Office | $220,000 |
| Large Warehouse / Office | $420,000 |
| Condos | $80,000 |
Zone 4 Pricing
| Property type | Price |
|---|---|
| Housing | $550,000 – $650,000 |
| Extra Small Warehouse | $140,000 |
| Small Warehouse / Office | $200,000 |
| Medium Warehouse / Office | $270,000 |
| Large Warehouse / Office | $470,000 |
| Condos | $120,000 |
Zone 5 Pricing
| Property type | Price |
|---|---|
| Housing | $550,000 – $650,000 |
| Extra Small Warehouse | $160,000 |
| Small Warehouse / Office | $220,000 |
| Medium Warehouse / Office | $290,000 |
| Large Warehouse / Office | $490,000 |
| Condos | $140,000 |
Zone 6 Pricing
| Property type | Price |
|---|---|
| Housing | $300,000 – $400,000 |
| Extra Small Warehouse | $90,000 |
| Small Warehouse / Office | $150,000 |
| Medium Warehouse / Office | $220,000 |
| Large Warehouse / Office | $420,000 |
| Condos | $200,000 |
Zone 7 Pricing
| Property type | Price |
|---|---|
| Housing | $400,000 – $550,000 |
| Extra Small Warehouse | $125,000 |
| Small Warehouse / Office | $185,000 |
| Medium Warehouse / Office | $255,000 |
| Large Warehouse / Office | $455,000 |
| Condos | $110,000 |
Zone 8 Pricing
| Property type | Price |
|---|---|
| Housing | $400,000 – $500,000 |
| Extra Small Warehouse | $125,000 |
| Small Warehouse / Office | $185,000 |
| Medium Warehouse / Office | $255,000 |
| Large Warehouse / Office | $455,000 |
| Condos | $110,000 |
Zone 9 Pricing
| Property type | Price |
|---|---|
| Housing | $650,000 – $850,000 |
| Extra Small Warehouse | $150,000 |
| Small Warehouse / Office | $210,000 |
| Medium Warehouse / Office | $280,000 |
| Large Warehouse / Office | $480,000 |
| Condos | $125,000 |
Zone 10 Pricing
| Property type | Price |
|---|---|
| Housing | $750,000 – $1,000,000 |
| Extra Small Warehouse | $200,000 |
| Small Warehouse / Office | $260,000 |
| Medium Warehouse / Office | $330,000 |
| Large Warehouse / Office | $530,000 |
| Condos | $150,000 |
Zone 11 Pricing
| Property type | Price |
|---|---|
| Housing | $1,000,000 – $1,500,000 |
| Extra Small Warehouse | $250,000 |
| Small Warehouse / Office | $310,000 |
| Medium Warehouse / Office | $380,000 |
| Large Warehouse / Office | $530,000 |
| Condos | $325,000 |
Misc Pricing & Trailers
| Service | Price |
|---|---|
| Garage Slots | $10,000 |
| Add a Garage | $5,000 |
| Move a Garage | $2,500 |
| Trailers | $125,000 |
Interior Remodel Pricing
| Property value bracket | Remodel price |
|---|---|
| 0 - 100k | $1,500 |
| 101k - 200k | $2,500 |
| 201k - 300k | $3,500 |
| 301k - 400k | $4,500 |
| 401k - 500k | $5,500 |
| 501k - 600k | $6,500 |
| 601k - 700k | $7,500 |
| 701k - 800k | $8,500 |
| 801k - 900k | $9,500 |
| 901k - 1M | $10,500 |
| 1.1M - 1.2M | $11,500 |
| 1.3M - 1.5M | $12,500 |
HAVE QUESTIONS?
Let's talk details.
Our team can confirm pricing, zone availability, and any additional services.
Contact an agent ↗